Edmonton Lockdown |                                 3 |           
                  Edmonton Missfits |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 23 | Sat, Jul. 27, 2024 9:00 AM | Edmonton Soccer Centre South - Field 9 | Edmonton Lockdown | Edmonton Missfits | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Edmonton Lockdown | 2 | 0 | 0 | 1 | 3 | 
| Edmonton Missfits | 1 | 0 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Edmonton Lockdown | 26 | 0 | 0 | 0 | 26 | 
| Edmonton Missfits | 24 | 0 | 0 | 0 | 24 | 
| Power Plays | |
|---|---|
| Edmonton Lockdown | 0 for 0 | 
| Edmonton Missfits | 1 for 3 (0.00%) | 
| Period 1 | 
|---|
| Edmonton Lockdown at 10:26 - #1 Sue Plett from #13 Kristen Hansen and #6 Chris Zier | 
| Edmonton Lockdown at 8:11 - #9 Danielle Findlay from #13 Kristen Hansen and #5 Kerry Friedel | 
| Edmonton Missfits at 6:45 (PP) - #27 Katana Grierson | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Edmonton Missfits at 2:20 - #9 Makayla LeSann from #12 Felicia Newell | 
| Period 4 | 
| Edmonton Lockdown at 2:28 - #11 Gina Hoffer from #20 Kendra Welk | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Edmonton Lockdown at 9:25 - #5 Kerry Friedel for High stick | 
| Edmonton Lockdown at 0:46 - #29 Gillian Kirkland for Interference | 
| Period 3 | 
| Edmonton Lockdown at 8:55 - #1 Sue Plett for tripping | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Kristen Hansen | 0 | 2 | 2 | 0.00 | 
| 1 | Sue Plett | 1 | 0 | 1 | 2.00 | 
| 9 | Danielle Findlay | 1 | 0 | 1 | 0.00 | 
| 11 | Gina Hoffer | 1 | 0 | 1 | 0.00 | 
| 5 | Kerry Friedel | 0 | 1 | 1 | 4.00 | 
| 6 | Chris Zier | 0 | 1 | 1 | 0.00 | 
| 20 | Kendra Welk | 0 | 1 | 1 | 0.00 | 
| 14 | Taylor Erick | 0 | 0 | 0 | 0.00 | 
| 15 | Elizabeth Gaumont | 0 | 0 | 0 | 0.00 | 
| 21 | Cassidy Crantz | 0 | 0 | 0 | 0.00 | 
| 29 | Gillian Kirkland | 0 | 0 | 0 | 2.00 | 
| 32 | Robyn Russell | 0 | 0 | 0 | 0.00 | 
| 88 | Kyla Gagnon | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Robyn Russell | 41:32 | 2 | 24 | 22 | 0.92 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Makayla LeSann | 1 | 0 | 1 | 0.00 | 
| 27 | Katana Grierson | 1 | 0 | 1 | 0.00 | 
| 12 | Felicia Newell | 0 | 1 | 1 | 0.00 | 
| 1 | Katrina Kerckhof | 0 | 0 | 0 | 0.00 | 
| 6 | Kari Meneen | 0 | 0 | 0 | 0.00 | 
| 7 | Veronique Fournier | 0 | 0 | 0 | 0.00 | 
| 11 | Krista Allen | 0 | 0 | 0 | 0.00 | 
| 16 | Terina Milavsky | 0 | 0 | 0 | 0.00 | 
| 23 | Rebecca Gibson | 0 | 0 | 0 | 0.00 | 
| 24 | Jami Rouault | 0 | 0 | 0 | 0.00 | 
| 25 | Lauren White | 0 | 0 | 0 | 0.00 | 
| 42 | Rhonda Parent Reid | 0 | 0 | 0 | 0.00 | 
| 47 | Katie Thompson | 0 | 0 | 0 | 0.00 | 
| 84 | Laura Peters | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Katrina Kerckhof | 41:32 | 3 | 26 | 23 | 0.88 | 
| Name | 
|---|
| Abigail , Ref | 
| Kaylee, Ref | 
| Mel, Tk |