OFFICIAL STANDINGS
MENS TIER 1
| TEAM | GP | W | SOW | L | SOL | PTS | GF | GA | DIFF |
| Edmonton Savages | 4 | 3 | 1 | 0 | 0 | 11 | 16 | 6 | 10 |
| Edmonton Team Pending | 4 | 3 | 0 | 1 | 0 | 9 | 16 | 13 | 3 |
| Calgary Phantoms | 4 | 1 | 0 | 1 | 2 | 5 | 13 | 13 | 0 |
| Calgary Blue Steel | 4 | 1 | 0 | 3 | 0 | 3 | 8 | 18 | -10 |
| Calgary Pitbulls | 4 | 0 | 1 | 3 | 0 | 2 | 8 | 11 | -3 |
MENS TIER 2
| TEAM | GP | W | SOW | L | SOL | PTS | GF | GA | DIFF |
| Edmonton Killer Bees | 3 | 2 | 1 | 0 | 0 | 8 | 15 | 6 | 9 |
| Edmonton Knowlton Gnashers | 3 | 1 | 0 | 1 | 1 | 4 | 13 | 13 | 0 |
| Medicine Hat Outlaws | 3 | 1 | 0 | 2 | 0 | 3 | 10 | 19 | -9 |
| Calgary Full Metal Jackets | 3 | 1 | 0 | 2 | 0 | 3 | 11 | 11 | 0 |
Medicine Hat beat Calgary Full Metal Jackets in Head to Head and advance to playoffs.
MENS TIER 3
| DIVISION A | GP | W | SOW | L | SOL | PTS | GF | GA | DIFF |
| Sherwood Park Ball Hogz | 3 | 3 | 0 | 0 | 0 | 9 | 15 | 4 | 11 |
| Edmonton Blackouts | 3 | 2 | 0 | 1 | 0 | 6 | 5 | 7 | -2 |
| Calgary Desi Hit Squad | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 9 | -3 |
| Calgary Dirt Snakes | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 9 | -6 |
| DIVISION B | GP | W | SOW | L | SOL | PTS | GF | GA | DIFF |
| Calgary Blazers | 3 | 3 | 0 | 0 | 0 | 9 | 14 | 2 | 12 |
| Edmonton Redline | 3 | 1 | 0 | 2 | 0 | 3 | 7 | 9 | -2 |
| Calgary Rink Rats | 3 | 1 | 0 | 2 | 0 | 3 | 9 | 14 | -5 |
| Calgary Croatia Bulldogs | 3 | 1 | 0 | 2 | 0 | 3 | 7 | 12 | -5 |
Edmonton Redline with best +- and advance to playoffs.
MENS TIER 4
| TEAM | GP | W | SOW | L | SOL | PTS | GF | GA | DIFF |
| Grande Prairie Cobras | 4 | 4 | 0 | 0 | 0 | 12 | 18 | 5 | 13 |
| Calgary Jacked Rabbits | 4 | 3 | 0 | 1 | 0 | 9 | 17 | 8 | 9 |
| Calgary Party Bus | 4 | 2 | 1 | 1 | 0 | 8 | 17 | 8 | 9 |
| Edmonton Soliders | 4 | 2 | 0 | 2 | 0 | 6 | 11 | 15 | -4 |
| Edmonton Silver Kings | 4 | 2 | 0 | 2 | 0 | 6 | 13 | 12 | -1 |
| Calgary Rude Boys | 4 | 0 | 0 | 3 | 1 | 1 | 9 | 18 | -9 |
| Edmonton Balls | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 24 | -17 |
Edmonton Soldiers beat Edmonton Silver Kings in Head to Head and advance to playoffs
WOMENS B DIVISION
| TEAM | GP | W | SOW | L | SOL | PTS | GF | GA | DIFF |
| Calgary Vipers | 3 | 3 | 0 | 0 | 0 | 9 | 13 | 3 | 10 |
| Calgary Tune Squad | 3 | 3 | 0 | 0 | 0 | 9 | 11 | 2 | 9 |
| Calgary Pumas | 3 | 3 | 0 | 0 | 0 | 9 | 9 | 1 | 8 |
| Edmonton Havoc | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 11 | -7 |
| Edmonton Asylum White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | -7 |
| Edmonton Storm | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | -13 |
WOMENS C DIVISION
| TEAM | GP | W | SOW | L | SOL | PTS | GF | GA | DIFF |
| Edmonton Assassins | 3 | 2 | 1 | 0 | 0 | 8 | 18 | 4 | 14 |
| Calgary Dumpling Chase | 3 | 1 | 0 | 0 | 2 | 5 | 5 | 6 | -1 |
| Edmonton Lockdown | 3 | 0 | 1 | 1 | 1 | 3 | 3 | 10 | -7 |
| Edmonton Stilettos | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 9 | -6 |
WOMENS D DIVISION
| TEAM | GP | W | SOW | L | SOL | PTS | GF | GA | DIFF |
| Calgary Gumballs | 4 | 3 | 1 | 0 | 0 | 11 | 12 | 2 | 10 |
| Edmonton Chix with Stix | 4 | 2 | 1 | 1 | 0 | 8 | 10 | 4 | 6 |
| Calgary Wildcats | 4 | 2 | 0 | 0 | 2 | 8 | 9 | 5 | 4 |
| Calgary Narwhals | 4 | 1 | 0 | 3 | 0 | 3 | 8 | 17 | -9 |
| Calgary Natural Disasters | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 16 | -11 |